Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | LST1-01G01-UV01-00 |
| Manufacturer: | New Energy |
| Part of Description: | STARBOARD, LUMINUS SST-10-UV-A13 |
| Datasheets: | LST1-01G01-UV01-00 Datasheets |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |

| Type | Description |
|---|---|
| Series | SST-10 |
| Package | Tray |
| Part Status | Active |
| Type | Chip On Board (COB) |
| Color | Violet |
| CCT (K) | - |
| Wavelength | 365nm |
| Configuration | Starboard |
| Luminous Flux @ Current/Temperature | 875mW |
| Current - Test | 500mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 3.6V |
| Lumens/Watt @ Current - Test | - |
| Current - Max | - |
| CRI (Color Rendering Index) | - |
| Viewing Angle | 130° |
| Features | - |
| Size / Dimension | - |
| Height | - |
| Light Emitting Surface (LES) | - |
| Lens Type | - |
Stock Status: 264
Minimum: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
|
||
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately