Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | 11477CS |
| Manufacturer: | Century Spring Corp. |
| Part of Description: | COMP O= .250,L= 3.03,W= .045 |
| Datasheets: | 11477CS Datasheets |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |

| Type | Description |
|---|---|
| Series | - |
| Package | Box |
| Part Status | Active |
| Material | Spring Steel |
| Wire Diameter | 0.045" (1.14mm) |
| Diameter - Outside | 0.250" (6.35mm) |
| Diameter - Inside | 0.160" (4.06mm) |
| Diameter - Small Outside | - |
| Diameter - Large Outside | - |
| Free Length | 3.030" (76.96mm) |
| Max Load | - |
| Rate | 22.0 lbs/in |
| End Style | Closed & Ground |
| Finish | Zinc |
Stock Status: 1013
Minimum: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
|
||
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately